Information
Red List status: | Least Concern |
NERC Act S41: | Not listed |
Local status: | Common and widespread though numbers vary wildly from year to year for unexplained reasons. A parasitoid fly Sturmia bella has recently established itself in Britain and may affect the species. |
Size: | Medium. |
Larval foodplant: | Common Nettle |
No. of broods: | Usually two. |
Flight time(s): | May be seen in mild spells during winter, but finally emerges from hibernation in March and flies until the end of May. The first of the new broods begins to emerge in mid June and both broods fly back-to-back until late September, when they go into hibernation.
Average first date: 29th January
Average last date: 20th November |
Winter: | Hibernates as an adult, often in sheds, garages, churches etc. |
Habits: | |
Habitats: | Anywhere that nectar and Nettles occur. |
|
|
Distribution:
|