Information
Red List status: | Least Concern |
NERC Act S41: | Not listed |
Local status: | Common and widespread, but reduced abundance in some recent years. |
Size: | Large. |
Larval foodplant: | Common Nettle |
No. of broods: | Usually one. A partial second brood sometimes occurs. |
Flight time(s): | May be seen in mild spells during winter, but finally emerges from hibernation in March and flies until the end of May. New brood emerges mid July and flies until late August when it goes into hibernation.
Average first date: 26th January
Average last date: 26th November |
Winter: | Hibernates as adult |
Habits: | Larvae initially feed communally in a web before dispersing when fully grown. Adults often hibernate in sheds, garages, churches etc. If disturbed will dramatically flash their eye-spots accompanied by a hissing sound. |
Habitats: | Anywhere nectar and nettles may be found. |
|
|
Distribution:
|