Information
Red List status: | Least Concern |
NERC Act S41: | Not listed |
Local status: | Uncommon. Found in discrete colonies, primarily on the chalk and in Marston Vale. Usually seen in small numbers, but dozens or more can sometimes be found. Possibly under-recorded (e.g. an unknown colony in TL06 was recently found). |
Size: | Small. |
Larval foodplant: | Usually Common Bird's-foot-trefoil and Common Rock-rose. |
No. of broods: | One.
|
Flight time(s): | Mid April to mid June.
Average first date: 16th April
Average last date: 16th June |
Winter: | Pupa |
Habits: | Spends much of the day perched on hawthorn. Can be found by gently pulling on a branch to shake the bush. The butterfly may then briefly fly. As it never settles with wings open, it warms itself by tilting one underside to be at right-angles to the sun, then turns around to warm the other. |
Habitats: | Likes areas of light hawthorn scrub on chalk downland and in the brick clay pits. |
|
|
Distribution:
|