Law: | Protection under the Wildlife and Countryside Act 1981. |
Red List status: | Near Threatened |
NERC Act S41: | Species of Principal Importance |
Local status: | Locally common. Generally exists in smallish colonies, but one large colony is known to exist. Occasionally wanders away from the chalk, especially during the partial second brood. (Can be confused with the Chimney Sweeper moth which flies at the same time). The scattered reports from the Marston Vale need further investigation as it appears to be a meta-population away from the chalk. |
Size: | Small. (Britain's smallest butterfly) |
Larval foodplant: | The flowers and seed heads of kidney vetch. |
No. of broods: | Primarily one. A partial second brood may occur. |
Flight time(s): | Mid-May to late June. A partial second brood may occur in August.
Average first date: 14th May
Average last date: 8th August |
Winter: | Fully grown larva hibernates then pupates in spring without further feeding. |
Habits: | Roosts on grasses at night when they are easy to see and record. |
Habitats: | Found on disturbed chalk where its sole foodplant grows (but wanderers may be encountered elsewhere). Scattered sightings from the Marston Vale need further investigation as to what habitat is being used there. |