Law: | Protection under the Wildlife and Countryside Act 1981. |
Red List status: | Vulnerable |
NERC Act S41: | Not listed |
Local status: | Locally common. Exists in colonies and only found on Chalk (except for an occasional wanderer). |
Size: | Small. |
Larval foodplant: | Horseshoe Vetch |
No. of broods: | One |
Flight time(s): | Early July to mid September.
Average first date: 4th July
Average last date: 21st September |
Winter: | Egg. (The only Bedfordshire "Blue" that overwinters in this state). |
Habits: | Likes to feed on Knapweed and Scabious. Males also may feed communally on mammal dung, e.g. dog. |
Habitats: | Chalk downland only, where turf is short and its sole larval-foodplant grows. |